| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Bard.jpg | 1732835 | logplain |
| -rw-r--r-- | Ranger.svg | 120550 | logplain |
| -rw-r--r-- | barb.svg | 47501 | logplain |
| -rw-r--r-- | bard.svg | 34636 | logplain |
| -rw-r--r-- | cler.svg | 39147 | logplain |
| -rw-r--r-- | drui.svg | 5864 | logplain |
| -rw-r--r-- | figh.svg | 70835 | logplain |
| -rw-r--r-- | focu.svg | 7616 | logplain |
| -rw-r--r-- | monk.svg | 50449 | logplain |
| -rw-r--r-- | pala.svg | 47099 | logplain |
| -rw-r--r-- | rang.svg | 51703 | logplain |
| -rw-r--r-- | roug.svg | 48552 | logplain |
| -rw-r--r-- | sour.svg | 5947 | logplain |
| -rw-r--r-- | warl.svg | 10037 | logplain |
| -rw-r--r-- | wiza.svg | 6017 | logplain |
